+7 (910) 905-08-49(rus)
+7 (985) 269-07-90
Russia, Ryazan region, Skopin district
(Tsair-Shael - Sarkhayat)
sex | breed | YOB | color | line | measurements |
---|---|---|---|---|---|
gelding | akhal-teke | 2017 | chestnut | Posman | 159-183-20 |
Tsair-Shael black, 2009 |
Makka-Shael buckskin, 2004 |
1166 Gayaz | 1150 Gaigysyz | ||
2883 Pampa | |||||
2820 Melana | 1083 Omar | ||||
2014 Mushmula | |||||
Aidjan-Shael bay, 2000 |
1185 Djasman | 1115 Yasman 9 | |||
2250 Damdja | |||||
2536 Airan 20 | 1083 Omar | ||||
2154 Atlasnaya | |||||
Sarkhayat bay, 2003 |
Arab, 1987 | 967 Pudok | 914 Polotli | ||
1539 Kaplja | |||||
2099 Aibelek | 875 Gurgen | ||||
1413 Aina | |||||
Otvaga, 1990 | 946 Gomon 4 | 933 Khorog | |||
1616 Merkenka 20 | |||||
2407 Orkhideya | 1017 Yanychar | ||||
1631 Oktava |