+7 (910) 900-62-10(rus)
+7 (903) 130-62-10
Russia, Ryazan region, Skopin district
(Saaks - Kafa)
sex | breed | YOB | color | line | measurements |
---|---|---|---|---|---|
stallion | akhal-teke | 2016 | chestnut | Kaplan | 163/180/19,5 |
|
1 место - Чемпионат МО по конкуру - 95 см. - чисто |
1673 Saaks chestnut, 2004 |
Karar, 1995 | 995 Kerzi | 896 Kerogli | ||
1603 Maja | |||||
2149 Arktika | 860 Ararat 1 | ||||
2012 Moral | |||||
3935 Sigma chestnut, 1997 |
1039 Galkan | 945 Gerden | |||
1429 Alkeik | |||||
2930 Sergi | 969 Rokot | ||||
2445 Saniya | |||||
3567 Kafa chestnut, 2001 |
1191 Dogschnkhar black, 1994 |
1181 Daikhan | 879 Dorsekil | ||
1463 Gul | |||||
2257 Djungariya | 870 Garem 11 | ||||
1764 Doka 3 | |||||
2765 Keeda, 1993 | 1057 Dorkush | 1063 Karasukhum | |||
1843 Sabyrli | |||||
1979 Kepderi | 897 Kizil | ||||
1847 Servi |