+7 (910) 905-08-49(rus)
+7 (985) 269-07-90
Russia, Ryazan region, Skopin district
The Akhal-Teke is one of the oldest selective breeds of horses in the world. It is also – in many people’s eyes – the most beautiful breed of horse in existence today. The names such as Bucephalos, Lisette, Absent, Khadzhibek, Tokhtamysh are known around the globe.
“An amalgalm of snake, cheetah and eagle” is how StPetersburg poet Irina Khienkina once described them – and this description is more than a metaphor, it is really what the Akhal-Tekes are like!
The Akhal-Tekeare supple, graceful, fearless, talented and infinitely loyal horses.
“These horses are worthy of powerful kings: pleasing to the eye, stepping light under rider, easily maneuvreable with the rein, they carry their Roman heads high and their golden manes flow in the wind”.
Appian, 2nd century AD
nickname | Siyavush-Shael | |
sex | stallion | |
father | Saivan | |
mother | Djennet-Shael | |
YOB | 2013 | |
breed | akhal-teke | |
measurements | 165-186-21 | |
Sale |
nickname | Gurlan-Shakh | |
sex | gelding | |
father | Galaly | |
mother | Gensilik | |
YOB | 2013 | |
breed | akhal-teke | |
measurements | 171-192-22 | |
Sale |
nickname | Gadar-Shael | |
sex | stallion | |
father | Gaon-Shael | |
mother | Айелет | |
YOB | 2017 | |
breed | akhal-teke | |
measurements | 170-187-20.5 | |
Sale |
nickname | Gabdiyar-Shakh | |
sex | stallion | |
father | Bartang | |
mother | Gerkana-Shakh | |
YOB | 2017 | |
breed | akhal-teke | |
measurements | 164/189/20,5 | |
Sale |
nickname | Gazis-Shael | |
sex | stallion | |
father | Gaon-Shael | |
mother | Aisis-Shael | |
YOB | 2019 | |
breed | akhal-teke | |
measurements | 168-191-21.5 | |
Sale |
nickname | Gilgamesh-Shakh | |
sex | stallion | |
father | Galaly | |
mother | Gamilya | |
YOB | 2019 | |
breed | akhal-teke | |
measurements | 162-185-20 | |
Sale |
nickname | Paulit | |
sex | stallion | |
father | Shardj | |
mother | Pasta | |
YOB | 2019 | |
breed | akhal-teke | |
measurements | 162-185-19.5 | |
Sale |
nickname | Altsav-Shael | |
sex | stallion | |
father | Alvan | |
mother | Tsava-Shael | |
YOB | 2019 | |
breed | akhal-teke | |
measurements | 162-183-20 | |
Sale |
nickname | Gaiyar-Shael | |
sex | stallion | |
father | Gaon-Shael | |
mother | Aichin | |
YOB | 2020 | |
breed | akhal-teke | |
measurements | 162-182-20 | |
Sale |
nickname | Maddokh-Shael | |
sex | stallion | |
father | Mamdukh-Tarki | |
mother | Harisa | |
YOB | 2020 | |
breed | akhal-teke | |
measurements | 163-177-20 | |
Sale |
nickname | Gafur-Shah | |
sex | stallion | |
father | Galaly | |
mother | Gamilya | |
YOB | 2020 | |
breed | akhal-teke | |
measurements | 161-178-20 |
nickname | Gyrkhan-Shah | |
sex | stallion | |
father | Galaly | |
mother | Arzigul-Shah | |
YOB | 2020 | |
breed | akhal-teke | |
measurements | 162 - 176 - 20 | |
Sale |