+7 (910) 900-62-10(rus)
+7 (903) 130-62-10
Russia, Ryazan region, Skopin district
(Alvan - Sakhrayat)
sex | breed | YOB | color | line | measurements |
---|---|---|---|---|---|
stallion | akhal-teke | 2018 | bay | El | 146/154/18 |
Alvan bay, 1999 |
1057 Dorkush bay, 1984 |
1063 Karasukhum | 871 Gindukush | ||
1543 Karasar | |||||
1843 Sabyrli | 917 Sektor | ||||
1203 Kagyz | |||||
2538 Aita buckskin, 1989 |
870 Garem 11 | 699 Gundogar | |||
1597 Mantia 7 | |||||
2097 Azalia | 968 Pursat | ||||
1896 Algush | |||||
Sakhrayat, 2003 | Arab, 1987 | 967 Pudok | 914 Polotli | ||
1539 Kaplja | |||||
2099 Aibelek | 875 Gurgen | ||||
1413 Aina | |||||
Otvaga, 1990 | 946 Gomon 4 | 933 Khorog | |||
1616 Merkenka 20 | |||||
2407 Orkhideya | 1017 Yanychar | ||||
1631 Oktava |