+7 (910) 900-62-10(rus)
+7 (903) 130-62-10
Russia, Ryazan region, Skopin district
(Gaon-Shael - Arzu-Geli)
sex | breed | YOB | color | line | measurements |
---|---|---|---|---|---|
stallion | akhal-teke | 2021 | gold buckskin | Sovkhoz-2 | 156-174-18.5 |
Gaon-Shael buckskin, 2009 |
Gazyr-Shael black, 1999 |
1079 Melesur | 1010 Sovhoz 2nd | ||
2051 Sakharnaya | |||||
2643 Gezerli 27 | 1083 Omar | ||||
2187 Gvozdika 13 | |||||
Djagali buckskin, 1998 |
1185 Djasman | 1115 Yasman 9 | |||
2250 Damdja | |||||
2647 Geli | 1038 Gaisan 7 | ||||
2003 Melegul | |||||
Arzu-Geli bay, 2014 |
Dagat-Geli, 2007 | 1150 Gaigysyz | 990 Karaman | ||
2063 Syjagyl | |||||
3419 Dargi | 1171 Gigant 17 | ||||
2705 Darpa | |||||
Maryam-Geli, 2006 | 1120 Akbelek | 942 Alvan | |||
1700 Cholmaya | |||||
2831 Mera | 969 Rokot | ||||
1614 Merdjen |